Institutional Sign In

Go

Herfindahl-Hirschman Index (Total Assets) rose 3.91% to 0.045 in Italy in 2016

Herfindahl-Hirschman Index (Total Assets), 2016
Banking | Italy | July 14, 2018
$2.99
Excel Sheet

Herfindahl-Hirschman Index measured by total assets rose 3.91% to 0.045 in Italy in 2016, according to the National Central Bank.

Historically, Herfindahl-Hirschman Index measured by total assets in Italy reached an all time high of 0.045 in 2016 and an all time low of 0.019 in 2000.

Italy has been ranked 25th within the group of 29 countries we follow in terms of Herfindahl-Hirschman Index measured by total assets, 29 places above the position seen 10 years ago.

Herfindahl-Hirschman Index (Total Assets) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Austria 0.041 0.040 0.036 0.037 0.037
Belgium 0.098 0.100 0.102 0.110 0.122
Croatia 0.136 0.140 0.141 0.139 0.155
France 0.058 0.059 0.057 0.057 0.066
Germany 0.030 0.027 0.028 0.025 0.025
Hungary 0.079 0.076 0.079 0.080 0.080
Italy 0.042 0.044 0.045 0.052 0.058
Slovenia 0.103 0.108 0.115 0.113 0.102
Spain 0.084 0.090 0.094 0.097 0.114
Switzerland ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...