Institutional Sign In

Go

General Government Final Consumption Expenditure (USD) rose 15.7% to USD 431,422 bil in Canada in 2021

General Government Final Consumption Expenditure (USD) (USD bil), 2021
Economy | Canada | February 1, 2023
$2.99
Excel Sheet

General government final consumption expenditure rose 15.7% to USD 431,422 bil in Canada in 2021, according to the National Statistical Office.

Historically, general government final consumption expenditure in Canada reached an all time high of USD 431,422 bil in 2021 and an all time low of USD 5,981 bil in 1960. When compared to Canada's main peers, general government final consumption expenditure in Australia amounted to USD 346,275 bil, USD 153,275 bil in Mexico, USD 700,830 bil in United Kingdom and USD 3,353,731 bil in USA in 2021.

Canada has been ranked 7th within the group of 150 countries we follow in terms of general government final consumption expenditure, 2 places above the position seen 10 years ago.

General Government Final Consumption Expenditure (USD) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Australia USD bil 257,947 239,729 262,937 284,168 282,073
Belgium USD bil 109,181 110,742 115,799 125,727 123,381
Belize USD bil 377 406 427 445 448
Canada USD bil 324,965 321,613 341,453 356,824 362,924
China USD bil 1,793,950 1,838,186 2,009,657 2,297,620 2,394,818
France USD bil 580,719 586,893 613,598 649,500 627,191
Germany USD bil 661,168 690,543 732,281 790,232 787,165
Guatemala USD bil 6,895 6,896 7,576 8,154 8,597
Honduras USD bil 3,001 3,065 3,123 3,240 3,384
Indonesia USD bil 83,928 88,788 92,630 94,026 98,576
Ireland USD bil 36,489 38,181 41,453 46,343 47,983
Japan USD bil 871,995 983,585 957,164 986,186 1,020,901
Malaysia USD bil 39,437 37,852 38,908 42,945 42,554
Mexico USD bil 144,341 129,531 134,626 141,437 144,584
New Zealand USD bil 32,936 34,267 37,013 38,624 40,335
Papua New Guinea USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
USA USD bil 2,608,983 2,663,108 2,726,560 2,866,932 3,008,779
United Kingdom USD bil 572,469 516,538 499,368 531,440 543,215