Institutional Sign In

Go

Foreign Exchange Reserves, Including Gold (USD) rose 1.04% to USD 496,867 bil in Hong Kong in 2021

Foreign Exchange Reserves, Including Gold (USD) (USD bil), 2021
Economy | Hong Kong | February 1, 2023
$2.99
Excel Sheet

Foreign exchange reserves including gold rose 1.04% to USD 496,867 bil in Hong Kong in 2021, according to the National Statistical Office.

Historically, foreign exchange reserves including gold in Hong Kong reached an all time high of USD 496,867 bil in 2021 and an all time low of USD 269 bil in 2010.

Hong Kong has been ranked 7th within the group of 133 countries we follow in terms of foreign exchange reserves including gold, 3 places above the position seen 10 years ago.

Foreign Exchange Reserves, Including Gold (USD) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Cambodia USD bil 7,376 9,114 12,202 14,631 18,771
China USD bil 3,405,253 3,097,658 3,235,682 3,168,216 3,222,895
Hong Kong USD bil 358,773 386,293 431,442 424,620 441,350
India USD bil 353,319 361,694 412,614 399,167 463,470
Indonesia USD bil 105,929 116,370 130,215 120,661 129,186
Japan USD bil 1,233,098 1,216,519 1,264,141 1,270,467 1,322,443
Laos USD bil 1,069 916 1,125 980 1,111
Malaysia USD bil 95,282 94,481 102,447 101,453 103,630
Philippines USD bil 80,640 80,666 81,414 79,196 89,515
Russia USD bil 368,043 377,052 432,731 468,645 555,179
Singapore USD bil 251,876 251,058 285,000 292,716 285,478
Taiwan USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Thailand USD bil 156,460 171,772 202,538 205,641 224,356
USA USD bil 383,728 405,942 451,285 449,907 516,701
Vietnam USD bil 28,250 36,527 49,076 55,453 78,335