Institutional Sign In

Go

Exports of Goods and Services (USD) rose 34.0% to USD 29,119 bil in Estonia in 2021

Exports of Goods and Services (USD) (USD bil), 2021
Economy | Estonia | February 1, 2023
$2.99
Excel Sheet

Exports of goods and services rose 34.0% to USD 29,119 bil in Estonia in 2021, according to the National Statistical Office.

Historically, exports of goods and services in Estonia reached an all time high of USD 29,119 bil in 2021 and an all time low of USD 2,573 bil in 1993. When compared to Estonia's main peers, exports of goods and services in Finland amounted to USD 117,187 bil, USD 25,295 bil in Latvia, USD 53,483 bil in Lithuania and USD 548,860 bil in Russia in 2021.

Estonia has been ranked 70th within the group of 151 countries we follow in terms of exports of goods and services, 7 places above the position seen 10 years ago.

Exports of Goods and Services (USD) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Australia USD bil 271,043 232,527 281,635 312,415 336,244
Belarus USD bil 32,750 29,831 36,552 42,295 41,927
China USD bil 2,362,093 2,199,968 2,424,200 2,655,592 2,628,935
Estonia USD bil 17,726 18,538 20,411 22,761 22,965
Finland USD bil 83,041 83,814 95,995 106,062 107,086
Germany USD bil 1,575,404 1,598,675 1,740,717 1,880,264 1,814,620
Indonesia USD bil 182,158 177,886 204,924 218,906 208,058
Japan USD bil 775,052 803,489 867,405 923,235 893,782
Latvia USD bil 16,433 16,740 18,775 21,160 20,543
Lithuania USD bil 28,498 29,095 35,148 40,424 42,336
New Zealand USD bil 49,706 50,288 56,954 59,075 58,308
Papua New Guinea USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Russia USD bil 391,365 330,107 410,722 510,346 481,410
USA USD bil 2,268,651 2,232,110 2,388,260 2,538,089 2,538,450