Institutional Sign In

Go

Broad Money (As % of GDP) rose 19.6% to 0.583% in Colombia in 2020

Broad Money (As % of GDP) (%), 2020
Economy | Colombia | March 1, 2023
$2.99
Excel Sheet

Broad money as a share of GDP rose 19.6% to 0.583% in Colombia in 2020, according to the National Statistical Office.

Historically, broad money as a share of GDP in Colombia reached an all time high of 0.583% in 2020 and an all time low of 0.197% in 1966.

Colombia has been ranked 68th within the group of 121 countries we follow in terms of broad money as a share of GDP, 22 places above the position seen 10 years ago.

Broad Money (As % of GDP) Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Bolivia % 0.845% 0.956% 0.930% 0.925% 0.897%
Brazil % 0.819% 0.881% 0.938% 0.931% 0.937%
Chile % 0.829% 0.844% 0.832% 0.787% 0.776%
Colombia % 0.464% 0.490% 0.489% 0.490% 0.480%
Guyana % 0.501% 0.501% 0.504% 0.473% 0.494%
Peru % 0.451% 0.482% 0.462% 0.476% 0.472%
Trinidad and Tobago % 0.542% 0.605% 0.680% 0.658% 0.652%
Venezuela % ... ... ... ... ... ... ...