Institutional Sign In

Go

Sales of New Electric Cars in Europe rose 22.7% in 1Q2022

Jiří Staník
May 31, 2022

Sales of electrically-chargeable vehicles amounted to 548 thousand in 1Q2022, 101 thousand more than the last year.

Electric cars represented 22.1% of all new cars sold in 1Q2022, up from 16.0% a year ago.

Most electric vehicles have been sold in Germany (152 thousand), while Romania registered the biggest increase in sales when compared to last year.

Electric Chargeable Cars

Sales of new electrically-chargeable passenger cars (battery electric and plug-in hybrid electric vehicles) reached 548 thousand in the first quarter of 2022 in the enlarged Europe (EU plus Iceland, Norway and Switzerland), according to ACEA. This is 22.7% more, or 447 thousand more than in the previous year.

Share of electric chargeable vehicles increased to 22.1% of all new passenger cars sold in 1Q2022, up from 16.0% seen in the first quarter of 2021. Most electric vehicles (152 thousand) were sold in Germany (up 6.08% yoy), followed by the United Kingdom (93.9 thousand, up 60.9%), France with 72.8 thousand thousand cars (up 18.0%), 37.4 thousand new vehicles were registered in Sweden (up 15.4%) and 30.9 thousand in Italy (up 3.81%). The five largest countries accounted for 70.5% of total new vehicles registered in the first quarter of 2022:

As partly seen above, the sale of battery-electric (BEV) increased by 59.3% when compared to last year, while registration of plug-in hybrid vehicles (PHEV) fell by 6.72%.

In relative terms, Norway liked the electric chargeable vehicles the most in the first quarter of 2022 with 90.1% of all new passenger cars sold followed by Iceland (65.9%) and Sweden (53.6%).

On the other end of the scale was Cyprus with only 3.30%, Czechia with 3.25% and Bulgaria with just 2.76% of electric cars sold, as % of total:

Hybrid Electric and Other Alternatively-Powered Cars

When hybrid electric vehicles (cars that combine a conventional internal combustion engine system with an electric propulsion system) and other alternatively-powered cars (such as natural gas vehicles (NGV), LPG-fueled vehicles and ethanol (E85) vehicles) are included, total sales of alternatively-powered cars (other than using diesel or petrol) amounted to 1,240 thousand vehicles in the first quarter of 2022. This is 13.1% more, or 144 thousand more than in the previous year.

Together with electric chargeable vehicles, the share of total alternatively-powered vehicles increased to 50.0% of all new passenger cars sold in 1Q2022, up from 39.2% seen in the first quarter of 2021:

In relative terms, Norway liked the alternatively-powered vehicles the most in the first quarter of 2022 with 93.8% of all new passenger cars sold followed by Iceland (80.2%) and Belgium (77.1%). On the other hand, alternatively-fuelled cars represented only 20.5% of all cars sold in Slovenia, 20.0% in the Czechia and 5.83% in Bulgaria, according to ACEA.

Petrol and Diesel-Powered Cars

Sales of traditionally-powered vehicles using petrol and diesel reached 1,240 thousand in the first quarter of 2022 in the enlarged Europe, according to ACEA. This is 27%, or 458 thousand fewer than in the previous year.

Some 869 thousand petrol-powered vehicles were sold, down 23.1% when compared to a year ago. The share decreased to 35.1% of all new passenger cars sold in 1Q2022, down from 40.4% seen in the first quarter of 2021. Share of diesel-powered cars fell to 15.0% (from 20.3% in 1Q2021) with 371 thousand cars sold in the first quarter of 2022.

As a result, share of traditionally-powered cars amounted to 50.0% of all new passenger cars sold in 1Q2022, down from 60.8% seen in the first quarter of 2021.

In relative terms, Bulgaria liked the petrol-fuelled vehicles the most in the first quarter of 2022 with 86.6% of all new passenger cars sold followed by Cyprus (63.3%) and Slovenia (61.8%). On the other hand, diesel-powered cars were preferred most in Ireland (25.8% of all cars sold), followed by Luxembourg (with 23.5%) and the Czechia (23.0%).

Relative and Absolute Sales of Cars by Power

The following charts show where the most cars are sold absolutely and relatively in Europe and elsewhere in the world:

1. Electric Passenger Cars

2. Alternative Fuelled Passenger Cars (LPG, CNG)

3. Diesel Fuelled Passenger Cars

4. Petrol Fuelled Passenger Cars

Sales of Electric Chargeable Passenger Cars in Europe (thousands of vehicles)

Country 2Q2020 3Q2020 4Q2020 1Q2021 2Q2021 3Q2021 4Q2021 1Q2022
Austria 3.76 5.99 10.2 10.3 12.9 12.2 12.5 10.4
Belgium 6.36 12.4 19.9 16.8 18.4 17.4 17.9 24.9
Bulgaria ... ... ... 0.086 0.242 0.116 0.150 0.184
Croatia ... ... 0.330 0.201 0.352 0.460 0.861 0.457
Cyprus 0.007 0.011 0.020 0.055 0.048 0.020 0.028 0.101
Czechia 0.681 0.908 2.33 1.53 1.94 1.47 1.70 1.54
Denmark 4.11 10.2 14.1 10.5 15.3 17.2 22.4 11.5
Estonia 0.070 0.118 0.172 0.139 0.226 0.150 0.148 0.254
Finland 2.73 4.93 5.20 7.24 8.87 6.29 7.89 7.47
France 29.8 45.7 74.8 61.7 82.6 64.5 94.4 72.8
Germany 41.5 111 190 143 170 166 204 152
Greece 0.208 0.515 1.25 1.30 1.91 1.60 2.16 1.78
Hungary 0.903 1.60 2.53 1.48 1.79 2.26 3.02 2.54
Iceland 0.651 1.16 1.23 1.08 1.60 2.01 2.30 2.12
Ireland 0.373 2.90 0.553 5.55 2.95 6.78 1.27 10.2
Italy 7.39 14.2 29.9 29.8 38.6 32.1 37.2 30.9
Latvia 0.074 0.147 0.104 0.097 0.170 0.124 0.174 0.212
Lithuania 0.074 0.167 0.125 0.122 0.245 0.273 0.572 0.490
Luxembourg 0.712 1.49 2.17 2.27 2.21 2.10 2.52 2.68
Netherlands 8.14 19.1 49.9 12.2 19.9 21.2 41.8 22.4
Norway 18.0 27.0 38.2 29.8 39.6 39.8 42.8 29.1
Poland 1.22 2.06 3.54 2.93 4.04 3.92 5.61 4.73
Portugal 2.64 4.73 7.55 4.98 7.57 6.86 9.51 7.62
Romania 0.328 0.807 1.44 0.415 0.459 1.95 5.34 2.11
Slovakia 0.310 0.474 0.376 0.397 0.595 0.553 0.726 0.666
Slovenia 0.323 0.402 0.664 0.364 0.406 0.495 0.640 0.729
Spain 3.49 10.4 20.1 10.6 17.8 16.5 22.1 17.7
Sweden 14.1 24.0 37.5 32.4 36.8 27.9 38.3 37.4
Switzerland 4.70 9.11 14.7 9.07 13.6 17.2 13.8 13.8
UK 18.5 58.4 66.2 58.4 73.7 80.1 93.1 93.9
EU 167 363 584 447 564 537 666 548
Source: ACEA, Helgi Library

Sales of Hybrid Passenger Cars in Europe (thousands of vehicles)

Country 2Q2020 3Q2020 4Q2020 1Q2021 2Q2021 3Q2021 4Q2021 1Q2022
Austria 5.11 7.21 9.29 10.2 12.4 10.3 9.14 9.74
Belgium 2.87 3.85 2.88 66.7 5.29 4.98 4.01 54.5
Bulgaria 0.212 0.120 0.114 0.151 0.418 0.167 0.150 0.201
Croatia 0.422 0.551 0.721 1.37 2.02 1.67 1.38 2.09
Cyprus 0.336 0.295 0.364 0.500 0.736 0.817 0.562 0.824
Czechia 2.27 3.02 4.95 5.40 7.64 4.88 6.18 6.65
Denmark 1.67 2.60 3.05 7.45 2.71 2.10 1.88 7.74
Estonia 0.484 0.684 0.759 1.44 2.01 1.70 1.23 1.92
Finland 3.13 5.19 5.32 8.17 8.10 6.69 5.15 7.12
France 30.4 49.3 59.1 70.8 82.4 63.9 72.8 75.8
Germany 46.5 96.4 121 101 120 113 95.1 122
Greece 2.12 3.25 3.79 5.06 7.32 5.90 5.11 6.19
Hungary 5.18 9.14 11.8 12.9 12.6 11.6 11.0 11.6
Iceland 0.249 0.404 0.223 0.331 0.926 0.712 0.302 0.459
Ireland 0.276 4.07 0.308 9.21 2.70 6.60 0.739 12.7
Italy 27.6 62.9 96.7 120 123 85.5 93.8 113
Latvia 0.340 0.542 0.518 0.792 1.10 1.07 0.678 0.978
Lithuania 0.825 4.20 2.18 0.775 4.74 2.70 1.59 1.38
Luxembourg 0.698 1.10 1.15 1.77 2.16 1.84 1.46 2.01
Netherlands 6.87 13.6 15.5 19.2 19.0 17.5 16.1 21.5
Norway 2.56 2.89 3.55 2.57 3.42 2.06 1.73 1.18
Poland 9.47 17.2 25.9 30.8 33.1 30.9 28.4 33.1
Portugal 1.50 2.94 4.64 4.13 6.39 4.15 4.42 5.90
Romania 2.27 4.08 5.67 5.52 6.96 10.4 7.88 7.90
Slovakia 1.26 2.00 2.64 2.61 4.64 4.23 3.68 4.44
Slovenia 0.317 0.415 0.416 1.31 0.935 1.42 1.46 1.72
Spain 16.7 40.3 51.0 41.0 66.8 50.6 61.0 46.7
Sweden 3.72 7.05 7.15 6.14 7.01 4.72 4.32 6.12
Switzerland 4.71 7.88 12.5 11.6 14.1 13.1 13.4 13.4
UK 23.2 114 84.4 109 133 123 78.8 122
EU 180 425 482 595 615 517 469 627
Source: ACEA, Helgi Library

Sales of Alternatively-Powered Passenger Cars Other Than Electric in Europe (thousands of vehicles)

Country 2Q2020 3Q2020 4Q2020 1Q2021 2Q2021 3Q2021 4Q2021 1Q2022
Austria 0.003 0.001 0.012 0.025 0.036 0.018 0.007 0.034
Belgium 0.342 0.410 0.193 0.388 0.894 0.721 0.629 0.144
Bulgaria 0.034 0 0.001 0.012 0.027 0 0.023 0.004
Croatia 0.101 0.225 0.324 0.327 0.581 0.579 0.510 0.378
Cyprus 0 0 0 0 0 0.001 0 0
Czechia 0.168 1.53 0.592 0.497 0.913 2.19 0.856 1.28
Denmark 0 0 0 0 0 0 0 0
Estonia 0 0 0 0.188 0.095 0.121 0.062 0.102
Finland 0 0 0 0.307 0.275 0.193 0.146 0.135
France 3.49 6.71 5.89 9.42 12.8 13.6 13.2 16.5
Germany 0.732 2.38 3.27 2.52 3.71 3.27 4.56 5.72
Greece 0.014 0.132 0.295 0.533 0.884 0.986 0.991 0.869
Hungary 0.018 0.175 0.140 0.206 0.056 0.211 0.239 0.231
Iceland 0 0 0.001 0.001 0.001 0.001 0.004 0
Ireland 0 0 0 0.024 0 0.179 0.017 0.573
Italy 16.2 26.7 29.7 36.5 40.8 31.3 29.7 34.5
Latvia 0.042 0.024 0.058 0.043 0.075 0.085 0.077 0.092
Lithuania 0 0.022 0.051 0.050 0.076 0.101 0.090 0.122
Luxembourg 0 0 0 0 0.001 0.002 0 0.002
Netherlands 0.341 0.758 0.732 0.399 0.576 0.565 0.718 0.568
Norway 0 0 0 0 0 0 0 0
Poland 1.19 2.69 4.82 3.06 3.18 3.32 4.05 3.84
Portugal 0.348 0.466 0.907 0.435 0.734 0.965 1.42 0.914
Romania 1.07 2.87 5.25 1.67 2.91 6.85 4.52 3.32
Slovakia 0.120 0.187 0.193 0.217 0.303 0.357 0.311 0.473
Slovenia 0.046 0.058 0.076 0.123 0.160 0.144 0.145 0.171
Spain 1.08 3.57 4.24 2.56 3.11 4.28 4.10 3.02
Sweden 0.003 0.007 0 0.404 0.693 0.835 0.725 0.933
Switzerland 0.001 0.001 0 0.066 0.085 0.041 0.097 0.032
UK 0 0 0 0 0 0 0 0
EU 22.6 41.1 45.2 53.5 64.6 57.0 56.3 64.0
Source: ACEA, Helgi Library

Sales of Diesel-fuelled Passenger Cars in Europe (thousands of vehicles)

Country 2Q2020 3Q2020 4Q2020 1Q2021 2Q2021 3Q2021 4Q2021 1Q2022
Austria 21.6 18.3 22.5 16.3 17.8 12.3 11.9 11.9
Belgium 29.0 39.4 33.2 6.12 27.4 16.9 14.5 3.55
Bulgaria 1.50 0.910 0.677 0.573 2.69 0.889 0.774 0.507
Croatia 2.63 4.03 2.77 3.09 3.99 2.83 1.67 2.17
Cyprus 0.610 0.807 0.624 0.511 0.368 0.332 0.279 0.198
Czechia 12.0 16.1 16.3 13.6 14.9 9.56 10.5 10.9
Denmark 8.73 10.4 12.6 5.59 7.39 4.76 4.72 2.29
Estonia 0.812 1.32 1.23 1.42 1.35 0.737 0.580 0.825
Finland 2.95 3.21 2.68 2.61 2.62 1.88 1.28 1.44
France 102 139 142 108 105 64.0 73.0 60.2
Germany 159 227 210 158 156 112 97.8 126
Greece 4.31 5.78 6.37 5.05 5.85 3.69 2.97 3.44
Hungary 4.83 7.67 8.17 6.00 5.56 4.25 3.20 3.27
Iceland 0.364 0.687 0.300 0.332 0.600 0.342 0.275 0.350
Ireland 1.49 13.0 1.86 17.6 5.43 11.0 1.08 12.9
Italy 84.5 132 117 112 99.0 58.3 53.5 68.1
Latvia 0.879 1.21 1.07 1.07 0.863 0.758 0.586 0.658
Lithuania 0.946 1.77 2.75 1.16 1.40 0.909 0.724 1.07
Luxembourg 3.34 4.80 3.89 3.77 3.26 2.09 2.08 2.67
Netherlands 2.64 3.18 1.69 2.16 2.43 1.47 0.898 1.43
Norway 3.21 3.10 2.37 2.09 2.20 1.36 1.44 1.01
Poland 13.2 21.9 24.4 17.0 17.1 11.7 11.4 9.70
Portugal 6.33 13.6 12.2 8.16 10.9 6.05 6.91 6.75
Romania 6.19 8.39 11.0 4.93 5.35 6.19 3.93 3.99
Slovakia 3.55 5.49 5.06 4.04 4.38 3.53 2.96 3.11
Slovenia 4.50 4.96 3.54 4.81 3.84 2.53 2.14 2.25
Spain 36.2 70.0 70.0 42.8 53.0 34.9 40.5 29.6
Sweden 15.9 15.9 16.0 19.5 12.9 7.73 8.19 8.89
Switzerland 7.99 13.7 14.2 9.36 10.0 6.49 6.55 6.39
UK 27.5 90.1 52.7 48.6 44.5 24.5 18.2 23.7
EU 517 803 722 568 567 370 346 371
Source: ACEA, Helgi Library

Sales of Petrol-fuelled Passenger Cars in Europe (thousands of vehicles)

Country 2Q2020 3Q2020 4Q2020 1Q2021 2Q2021 3Q2021 4Q2021 1Q2022
Austria 27.5 29.0 26.0 26.6 27.7 20.8 16.4 20.4
Belgium 50.1 60.1 41.0 29.2 61.2 41.2 32.5 20.1
Bulgaria 2.35 5.82 4.44 4.75 3.97 5.50 4.84 5.78
Croatia 4.27 5.91 3.79 5.50 8.86 5.93 3.75 4.90
Cyprus 1.04 1.61 1.43 1.68 1.82 1.62 1.17 1.94
Czechia 29.0 31.5 30.2 28.5 37.8 30.9 25.8 27.0
Denmark 25.0 30.6 26.3 20.3 27.2 19.4 16.4 12.7
Estonia 1.97 2.87 2.21 2.54 3.53 2.89 1.78 2.09
Finland 9.85 12.2 9.60 9.65 8.88 6.87 5.35 5.57
France 185 210 201 192 198 132 145 140
Germany 260 393 350 252 285 232 203 221
Greece 8.27 13.4 8.93 11.5 19.0 11.2 7.93 10.2
Hungary 12.1 15.8 15.3 11.6 12.5 11.4 9.95 11.0
Iceland 0.442 0.807 0.348 0.347 0.824 0.677 0.112 0.288
Ireland 0.953 11.7 1.09 15.6 4.75 12.2 1.09 13.5
Italy 96.0 137 133 149 137 73.3 78.1 92.2
Latvia 1.39 1.92 1.36 1.54 2.06 1.90 1.24 1.75
Lithuania 4.24 5.28 6.87 5.55 4.55 3.66 2.12 3.44
Luxembourg 4.13 5.86 3.94 4.66 5.21 3.69 3.30 3.99
Netherlands 36.9 53.9 40.3 46.6 40.7 32.5 27.5 32.6
Norway 3.10 3.17 1.96 1.85 2.41 1.75 1.47 1.01
Poland 47.1 71.4 74.5 64.1 67.8 55.3 49.9 50.6
Portugal 8.75 19.1 14.5 13.3 24.8 13.1 11.9 13.6
Romania 11.8 18.8 18.4 8.23 11.3 16.1 12.2 11.7
Slovakia 9.71 13.4 12.0 8.14 13.1 11.6 9.31 10.5
Slovenia 8.31 9.39 5.77 9.68 8.72 7.50 6.51 7.89
Spain 63.2 130 110 89.1 130 84.8 83.9 67.4
Sweden 25.3 29.0 27.8 32.4 24.9 18.1 17.1 16.4
Switzerland 21.8 29.6 31.8 26.4 30.2 22.3 21.0 20.6
UK 101 327 184 209 233 179 141 178
EU 927 1,496 1,212 1,130 1,262 905 813 869
Source: ACEA, Helgi Library
Jiří Staník
Jiří Staník
CEO & Founder
He spent nearly two decades analysing companies in the region of Central and Eastern Europe, primarily in the area of financial services. Jiri built and headed Equity Research at Wood & Company, a Central European brokerage firm, and got several awards (such as The Best Equity Research or The Best Analyst by Euromoney).